TECHNICAL SPECIFICATION
Sourced: media.lotuscars.com
Price range | Starting at less than £60,000 (less than €72,000) |
Dimensions | Length 4,412mm; width 1,895mm (mirrors folded); height 1,225mm; wheelbase 2,575mm |
Petrol engines | 2.0-litre in-line four-cylinder / 3.5-litre V6 |
Transmissions | Manual, automatic and DCT |
Power output | 360-400hp |
Maximum torque | 430Nm |
Acceleration
(0-62mph / 0-100km/h) |
Less than 4.5 seconds |
Top speed | Up to 180mph (290km/h) |
CO2 emissions | Start below 180g/km |
Kerb weight (DIN) | 1,405kg in its lightest form |
Connectivity and infotainment | 10.25-inch touch-screen; integrated navigation*; Apple CarPlay / Android Auto; KEF Uni-Q premium audio system
* not available in all markets |
Key technology and features | Keyless-go; cruise control; rain-sensing wipers; electric folding door mirrors; powered seats; all-LES exterior lights; adaptive cruise control; anti-collision system; fatigue alert; road sign information; vehicle speed limiter; lane departure warning; rear cross-traffic alert; lane change assist. |